Softball · Season History
2018 Season
Season accomplishment: —
Source scope: XML cumulative statistics. Unavailable statistics are not inferred or converted to zero.
Schedule
Season Statistics
Choose Saint Joseph’s or opponents to view hitting, pitching and fielding statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Hitting & Fielding Statistics
| Melodie Bailey | 39 | 120 | 26 | 55 | 13 | 2 | 0 | 72 | 24 | 11 | 0 | 0 | 4 | 3 | 0 | 1 | 7 | 0 | .458 | .500 | .600 | 1.100 | 30.0 | 308 | 303 | 2 | 3 | 7 | 0 | .990 | 0 | 0 | 0 |
| Kaylee Burns | 39 | 106 | 20 | 36 | 8 | 0 | 3 | 53 | 33 | 13 | 0 | 1 | 17 | 1 | 4 | 2 | 3 | 0 | .340 | .410 | .500 | .910 | 6.2 | 112 | 27 | 77 | 8 | 3 | 0 | .929 | 0 | 0 | 0 |
| Grace Chadbourne | 18 | 23 | 2 | 5 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .217 | .280 | .304 | .584 | 3.8 | 12 | 1 | 10 | 1 | 0 | 0 | .917 | 0 | 0 | 0 |
| Katie Chadbourne | 33 | 84 | 18 | 24 | 2 | 0 | 1 | 29 | 10 | 10 | 0 | 0 | 14 | 5 | 5 | 0 | 1 | 0 | .286 | .362 | .345 | .707 | 6.0 | 46 | 43 | 0 | 3 | 0 | 0 | .935 | 0 | 0 | 0 |
| Madisyn Charest | 25 | 59 | 8 | 16 | 2 | 0 | 0 | 18 | 2 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | .271 | .328 | .305 | .633 | 19.7 | 24 | 20 | 3 | 1 | 0 | 0 | .958 | 0 | 0 | 0 |
| Katherine Collette | 21 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | 4.5 | 51 | 48 | 3 | 0 | 0 | 0 | 1.000 | 6 | 8 | 1 |
| Makayla Cooper | 19 | 38 | 5 | 10 | 1 | 0 | 0 | 11 | 8 | 6 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | .263 | .370 | .289 | .659 | 4.8 | 52 | 49 | 3 | 0 | 1 | 0 | 1.000 | 7 | 19 | 1 |
| Casidee Couture | 29 | 52 | 4 | 8 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | .154 | .185 | .173 | .358 | 6.5 | 23 | 22 | 0 | 1 | 0 | 0 | .957 | 0 | 0 | 0 |
| Megan Eagleston | 18 | 42 | 3 | 6 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .143 | .182 | .167 | .348 | 7.0 | 39 | 34 | 4 | 1 | 1 | 0 | .974 | 8 | 12 | 2 |
| Meghan Elliott | 37 | 107 | 32 | 35 | 4 | 0 | 0 | 39 | 17 | 12 | 0 | 2 | 9 | 3 | 3 | 1 | 6 | 1 | .327 | .402 | .364 | .766 | 11.9 | 155 | 57 | 88 | 10 | 3 | 0 | .935 | 0 | 0 | 0 |
| Caitlyn King | 23 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | .606 | 5.5 | 11 | 3 | 7 | 1 | 0 | 0 | .909 | 0 | 3 | 2 |
| Maizie Lee | 34 | 96 | 15 | 35 | 6 | 1 | 3 | 52 | 28 | 4 | 1 | 2 | 16 | 5 | 0 | 0 | 1 | 1 | .365 | .402 | .542 | .944 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Anita Mooradian | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 8.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Danielle Pinkham | 21 | 21 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | .143 | .308 | .143 | .451 | 4.2 | 6 | 5 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | 0 |
| Libby Pomerleau | 38 | 135 | 39 | 61 | 9 | 3 | 4 | 88 | 20 | 3 | 0 | 2 | 6 | 4 | 3 | 0 | 14 | 0 | .452 | .471 | .652 | 1.123 | 22.5 | 136 | 69 | 61 | 6 | 0 | 0 | .956 | 0 | 0 | 0 |
| Kristal Smith | 23 | 48 | 4 | 13 | 2 | 0 | 0 | 15 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .271 | .300 | .313 | .613 | 9.6 | 38 | 10 | 27 | 1 | 2 | 0 | .974 | 0 | 24 | 1 |
| Kate Whitney | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 18 | 4 | 13 | 1 | 1 | 0 | .944 | 0 | 11 | 1 |
| Madeline Wood | 36 | 87 | 12 | 24 | 5 | 0 | 1 | 32 | 8 | 8 | 0 | 1 | 17 | 8 | 3 | 0 | 2 | 0 | .276 | .344 | .368 | .712 | 5.1 | 33 | 29 | 2 | 2 | 0 | 0 | .939 | 0 | 1 | 0 |
| SJC totals | 39 | 1046 | 194 | 336 | 56 | 6 | 12 | 440 | 170 | 86 | 1 | 9 | 129 | 43 | 23 | 5 | 37 | 2 | .321 | .376 | .421 | .797 | 8.1 | 1065 | 724 | 301 | 40 | 8 | 0 | .962 | 21 | 39 | 4 |
Saint Joseph’s Pitching & Fielding Statistics
| Caitlyn King | 20 | 4 | 1 | 3 | 3 | 0 | 0 | 38.0 | 191 | 177 | 59 | 9 | 2 | 5 | 40 | 29 | 8 | 0 | 23 | 5 | 4 | 5 | 1 | 1 | 5.34 | 1.76 | .333 | 4.24 | 10.87 | 1.47 | 11 | 3 | 7 | 1 | 0 | 0 | .909 | 0 | 3 | 2 |
| Kristal Smith | 23 | 19 | 8 | 10 | — | 12 | 3 | 109.2 | 503 | 456 | 141 | 31 | 5 | 4 | 76 | 68 | 36 | 0 | 60 | 17 | 0 | 13 | 8 | 3 | 4.34 | 1.61 | .309 | 3.83 | 9.00 | 2.30 | 38 | 10 | 27 | 1 | 2 | 0 | .974 | 0 | 24 | 1 |
| Kate Whitney | 20 | 16 | 9 | 6 | — | 3 | 0 | 87.2 | 411 | 365 | 105 | 12 | 4 | 2 | 63 | 54 | 30 | 0 | 43 | 17 | 8 | 12 | 4 | 4 | 4.31 | 1.54 | .288 | 3.43 | 8.38 | 2.40 | 18 | 4 | 13 | 1 | 1 | 0 | .944 | 0 | 11 | 1 |
| Madeline Wood | 4 | 0 | — | — | 1 | 0 | 0 | 6.0 | 30 | 25 | 8 | 3 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.33 | 1.83 | .320 | 2.33 | 9.33 | 3.50 | 33 | 29 | 2 | 2 | 0 | 0 | .939 | 0 | 1 | 0 |
| SJC totals | — | — | 20 | 19 | 4 | 15 | 7 | 241.1 | 1135 | 1023 | 313 | 55 | 11 | 11 | 184 | 153 | 77 | 0 | 128 | 39 | 12 | 30 | 15 | 8 | 4.44 | 1.62 | .306 | 3.71 | 9.08 | 2.23 | 1065 | 724 | 301 | 40 | 8 | 0 | .962 | 21 | 39 | 4 |
Career: 200 AB, 90 IP, 200 fielding chances. Season: 90 AB, 50 IP, 50 fielding chances.
† Includes available statistics where some values are missing. Rates and their minimums use the same appearances with all required components. — No usable data.
Opponent individual rows cover available box scores; team totals retain the approved cumulative source. Softball ERA uses seven innings.
Season Game Highs
Team and individual highs from available, unheld box scores. Multiple occurrences are listed vertically; expand ties to see every game.
Team Game Highs
Batting
| At bats | 35 | Suffolk UniversityA · May 3, 2018 |
| Runs scored | 16 | Rivier UniversityA · Apr 21, 2018 (G1) |
| Hits | 15 | Penn St.-New Kens.N · Mar 7, 2018Rivier UniversityA · Apr 21, 2018 (G1) |
| RBIs | 15 | Rivier UniversityA · Apr 21, 2018 (G1) |
| Doubles | 4 | Suffolk UniversityA · Apr 24, 2018 (G2) |
| Triples | 2 | University of Saint JosephH · Apr 28, 2018 (G2) |
| Home runs | 2 | Regis (Mass.)H · Apr 22, 2018 (G2)Albertus Magnus CollegeN · May 3, 2018 |
| Total bases | — | — |
| Walks | 5 | Norwich UniversityH · Apr 7, 2018Rivier UniversityA · Apr 21, 2018 (G1) |
| Strikeouts | 9 | Suffolk UniversityA · Apr 24, 2018 (G2) |
| Sac hits | 3 | Emerson CollegeN · Mar 8, 2018 |
| Sac flies | 2 | Lasell UniversityA · Apr 13, 2018 |
| Stolen bases | 3 | Anna Maria CollegeA · Apr 14, 2018 (G2)University of Saint JosephH · Apr 28, 2018 (G2)Mount Ida CollegeH · May 1, 2018 (G2) |
| Hit by pitch | 2 | Anna Maria CollegeA · Apr 14, 2018 (G1) |
| Caught stealing | 1 | Lasell UniversityA · Apr 13, 2018Rivier UniversityA · Apr 21, 2018 (G2) |
| Runners LOB | — | — |
Fielding
| Putouts | 25 | Suffolk UniversityA · May 3, 2018 |
| Assists | 14 | Mount Ida CollegeH · May 1, 2018 (G2) |
| Errors | 5 | Suffolk UniversityA · Apr 24, 2018 (G1) |
| Passed balls | 2 | Ohio NorthernN · Mar 9, 2018Johnson and Wales UniversityH · Mar 31, 2018 (G2)Simmons UniversityA · Apr 8, 2018 (G2)1 more tied occurrencesAlbertus Magnus CollegeN · May 3, 2018 |
| DPs turned | 1 | MuskingumH · Mar 4, 2018Lasell UniversityA · Apr 13, 2018Lasell UniversityA · Apr 13, 2018 |
Pitching
Individual Game Highs
Batting
Fielding
| Putouts | 15 | Melodie BaileyH · Mount Ida College · May 1, 2018 (G2) |
| Assists | 7 | Kaylee BurnsH · Mount Ida College · May 1, 2018 (G2) |
| Errors | 3 | Meghan ElliottA · Suffolk University · Apr 24, 2018 (G1) |
| Passed balls | 2 | Megan EaglestonN · Ohio Northern · Mar 9, 2018Makayla CooperH · Johnson and Wales University · Mar 31, 2018 (G2)Makayla CooperA · Simmons University · Apr 8, 2018 (G2)1 more tied occurrencesKatherine ColletteN · Albertus Magnus College · May 3, 2018 |
Pitching
| Innings pitched | 8.1 | Kate WhitneyA · Suffolk University · May 3, 2018 |
| Runs allowed | 11 | Kristal SmithA · Suffolk University · Apr 24, 2018 (G1) |
| Earned runs | 10 | Kristal SmithH · Muskingum · Mar 4, 2018 |
| Walks allowed | 5 | Kristal SmithN · Montclair State University · Mar 7, 2018Kristal SmithA · Suffolk University · Apr 24, 2018 (G1) |
| Strikeouts | 7 | Kristal SmithA · Rivier University · Apr 21, 2018 (G1)Kristal SmithH · Regis (Mass.) · Apr 22, 2018 (G1) |
| Hits allowed | 16 | Kristal SmithH · Muskingum · Mar 4, 2018 |
| Doubles allowed | 5 | Kristal SmithH · Mount Ida College · Apr 27, 2018 (G1) |
| Triples allowed | 2 | Kristal SmithH · Muskingum · Mar 4, 2018 |
| Homers allowed | 2 | Kristal SmithA · Suffolk University · Apr 24, 2018 (G1) |
| Wild pitches | 3 | Kate WhitneyA · Emmanuel College · Apr 18, 2018 (G2)Kristal SmithA · Suffolk University · Apr 24, 2018 (G1) |
| Hit batters | 3 | Kate WhitneyA · Emmanuel College · Apr 18, 2018 (G2) |
Additional Hitting Statistics
Counts and streaks cover recorded appearances. Missing games or unknown statistics interrupt streaks; unavailable counts remain —. Reached Base shows the longest recorded streak.
Multiple-Hit Games
| Melodie Bailey | 11 | 5 | 0 | 0 | 16 |
| Kaylee Burns | 6 | 3 | 0 | 0 | 9 |
| Grace Chadbourne | 1 | 0 | 0 | 0 | 1 |
| Katie Chadbourne | 7 | 0 | 0 | 0 | 7 |
| Madisyn Charest | 6 | 0 | 0 | 0 | 6 |
| Katherine Collette | 0 | 0 | 0 | 0 | 0 |
| Makayla Cooper | 3 | 0 | 0 | 0 | 3 |
| Casidee Couture | 0 | 0 | 0 | 0 | 0 |
| Megan Eagleston | 0 | 0 | 0 | 0 | 0 |
| Meghan Elliott | 12 | 1 | 0 | 0 | 13 |
| Caitlyn King | 0 | 0 | 0 | 0 | 0 |
| Maizie Lee | 7 | 4 | 0 | 0 | 11 |
| Anita Mooradian | 0 | 0 | 0 | 0 | 0 |
| Danielle Pinkham | 0 | 0 | 0 | 0 | 0 |
| Libby Pomerleau | 13 | 4 | 2 | 0 | 19 |
| Kristal Smith | 2 | 0 | 0 | 0 | 2 |
| Kate Whitney | 0 | 0 | 0 | 0 | 0 |
| Madeline Wood | 2 | 1 | 0 | 0 | 3 |
Multiple-RBI Games
| Melodie Bailey | 7 | 0 | 0 | 0 | 7 |
| Kaylee Burns | 7 | 0 | 1 | 0 | 8 |
| Grace Chadbourne | 1 | 0 | 0 | 0 | 1 |
| Katie Chadbourne | 2 | 0 | 0 | 0 | 2 |
| Madisyn Charest | 0 | 0 | 0 | 0 | 0 |
| Katherine Collette | 1 | 0 | 0 | 0 | 1 |
| Makayla Cooper | 2 | 0 | 0 | 0 | 2 |
| Casidee Couture | 0 | 0 | 0 | 0 | 0 |
| Megan Eagleston | 1 | 0 | 0 | 0 | 1 |
| Meghan Elliott | 2 | 1 | 0 | 0 | 3 |
| Caitlyn King | 1 | 0 | 0 | 0 | 1 |
| Maizie Lee | 5 | 4 | 0 | 0 | 9 |
| Anita Mooradian | 0 | 0 | 0 | 0 | 0 |
| Danielle Pinkham | 0 | 0 | 0 | 0 | 0 |
| Libby Pomerleau | 4 | 2 | 0 | 0 | 6 |
| Kristal Smith | 0 | 0 | 0 | 0 | 0 |
| Kate Whitney | 0 | 0 | 0 | 0 | 0 |
| Madeline Wood | 1 | 0 | 0 | 0 | 1 |
Hitting Streaks
Game-by-Game Team Statistics
Choose a team side and statistic family, then select any heading to sort. Totals remain fixed below each table.
Saint Joseph’s Game-by-Game
| Bridgewater CollegeMar 4, 2018 | N | L | 3–7 | 27 | 3 | 7 | 1 | — | — | — | 3 | 2 | — | — | 3 | 1 | 1 | — | — | — | .259 | — | — | — | 9.0 |
| MuskingumMar 4, 2018 | H | L | 2–15 | 19 | 2 | 5 | 1 | — | — | — | 2 | 3 | — | 1 | 4 | 1 | 1 | — | 2 | — | .263 | — | — | — | 4.8 |
| Worcester Polytechnic InstituteMar 5, 2018 | N | L | 2–3 | 24 | 2 | 5 | 1 | — | — | — | 2 | 1 | — | — | 5 | 2 | 2 | — | 1 | — | .208 | — | — | — | 4.8 |
| MisericordiaMar 5, 2018 | N | L | 3–10 | 32 | 3 | 12 | — | — | — | — | 2 | 1 | — | 1 | 2 | — | — | — | 2 | — | .375 | — | — | — | 16.0 |
| Penn St.-New Kens.Mar 7, 2018 | N | W | 10–0 | 27 | 10 | 15 | 2 | 1 | — | — | 10 | 1 | — | — | 1 | 1 | 1 | — | 2 | — | .556 | — | — | — | 27.0 |
| Montclair State UniversityMar 7, 2018 | N | L | 0–8 | 20 | 0 | 4 | — | — | — | — | 0 | — | — | — | 3 | 1 | — | — | 1 | — | .200 | — | — | — | 6.7 |
| Bluffton UniversityMar 8, 2018 | N | W | 3–2 | 28 | 3 | 7 | 1 | — | — | — | 3 | 3 | — | — | — | — | 2 | — | — | — | .250 | — | — | — | — |
| Emerson CollegeMar 8, 2018 | N | L | 2–11 | 17 | 2 | 6 | 2 | — | — | — | 2 | 3 | — | — | 2 | 1 | 3 | — | 1 | — | .353 | — | — | — | 8.5 |
| John CarrollMar 9, 2018 | N | L | 1–5 | 27 | 1 | 7 | 1 | — | — | — | 1 | 3 | — | — | 4 | — | — | — | — | — | .259 | — | — | — | 6.8 |
| Ohio NorthernMar 9, 2018 | N | L | 4–14 | 33 | 4 | 13 | 2 | — | — | — | 4 | 1 | — | — | 3 | 2 | — | — | — | — | .394 | — | — | — | 11.0 |
| University of Southern MaineMar 29, 2018 (G1) | H | W | 4–1 | 25 | 4 | 8 | — | — | — | — | 3 | 1 | — | 1 | 3 | 1 | 2 | — | 1 | — | .320 | — | — | — | 8.3 |
| University of Southern MaineMar 29, 2018 (G2) | H | W | 5–3 | 25 | 5 | 7 | 1 | 1 | — | — | 5 | 3 | — | — | 4 | 1 | — | — | 2 | — | .280 | — | — | — | 6.3 |
| Johnson and Wales UniversityMar 31, 2018 (G1) | H | L | 0–6 | 22 | 0 | 2 | — | — | — | — | 0 | 3 | — | — | 7 | 2 | 1 | — | — | — | .091 | — | — | — | 3.1 |
| Johnson and Wales UniversityMar 31, 2018 (G2) | H | L | 1–6 | 26 | 1 | 5 | 1 | — | — | — | 1 | 2 | — | — | 6 | 1 | — | — | — | — | .192 | — | — | — | 4.3 |
| Norwich UniversityApr 7, 2018 | H | W | 10–1 | 23 | 10 | 9 | 3 | — | — | — | 9 | 5 | — | — | 1 | — | 1 | — | — | — | .391 | — | — | — | 23.0 |
| Norwich UniversityApr 7, 2018 (G1) | H | L | 2–6 | 27 | 2 | 7 | 3 | — | — | — | 2 | 3 | — | — | 1 | 1 | — | — | 1 | — | .259 | — | — | — | 27.0 |
| Simmons UniversityApr 8, 2018 (G1) | A | L | 3–4 | 29 | 3 | 9 | 2 | — | — | — | 3 | 1 | — | — | 4 | 2 | 1 | — | 1 | — | .310 | — | — | — | 7.3 |
| Simmons UniversityApr 8, 2018 (G2) | A | L | 4–8 | 29 | 4 | 8 | 1 | — | — | — | 4 | 3 | — | — | 3 | — | — | — | — | — | .276 | — | — | — | 9.7 |
| Lasell UniversityApr 13, 2018 | A | W | 9–0 | 32 | 9 | 14 | 2 | — | 1 | — | 8 | 1 | — | — | 3 | 1 | — | — | 1 | 1 | .438 | — | — | — | 10.7 |
| Lasell UniversityApr 13, 2018 | A | W | 7–0 | 28 | 7 | 10 | 1 | — | — | — | 5 | 2 | — | — | 1 | — | 2 | 2 | 2 | — | .357 | — | — | — | 28.0 |
| Anna Maria CollegeApr 14, 2018 (G1) | A | W | 13–0 | 28 | 13 | 11 | 3 | — | 1 | — | 10 | 2 | — | 2 | 1 | — | — | 1 | 1 | — | .393 | .455 | — | — | 28.0 |
| Anna Maria CollegeApr 14, 2018 (G2) | A | W | 8–0 | 27 | 8 | 10 | 3 | — | 1 | — | 6 | 2 | — | — | — | — | — | 1 | 3 | — | .370 | — | — | — | — |
| Emmanuel CollegeApr 18, 2018 (G1) | A | W | 3–1 | 27 | 3 | 7 | 2 | — | 1 | — | 3 | — | — | — | 7 | 3 | 1 | — | — | — | .259 | — | — | — | 3.9 |
| Emmanuel CollegeApr 18, 2018 (G2) | A | W | 8–7 | 33 | 8 | 13 | 2 | — | 1 | — | 6 | 3 | 1 | — | 7 | 2 | 2 | — | 2 | — | .394 | — | — | — | 4.7 |
| Rivier UniversityApr 21, 2018 (G1) | A | W | 16–0 | 34 | 16 | 15 | 2 | — | 1 | — | 15 | 5 | — | — | 5 | 1 | — | — | 1 | — | .441 | — | — | — | 6.8 |
| Rivier UniversityApr 21, 2018 (G2) | A | L | 3–9 | 22 | 3 | 2 | 1 | — | — | — | 2 | 4 | — | — | 4 | 1 | — | — | — | 1 | .091 | — | — | — | 5.5 |
| Regis (Mass.)Apr 22, 2018 (G1) | H | W | 8–0 | 26 | 8 | 11 | 2 | — | 1 | — | 7 | 2 | — | 1 | 3 | 2 | — | — | 1 | — | .423 | — | — | — | 8.7 |
| Regis (Mass.)Apr 22, 2018 (G2) | H | W | 13–2 | 26 | 13 | 14 | 3 | — | 2 | — | 12 | 3 | — | — | 1 | — | — | — | 1 | — | .538 | — | — | — | 26.0 |
| Suffolk UniversityApr 24, 2018 (G1) | A | L | 2–17 | 23 | 2 | 7 | — | — | — | — | 0 | 3 | — | — | 5 | 5 | — | — | — | — | .304 | — | — | — | 4.6 |
| Suffolk UniversityApr 24, 2018 (G2) | A | L | 6–11 | 31 | 6 | 10 | 4 | 1 | — | — | 5 | 4 | — | — | 9 | 2 | — | — | — | — | .323 | — | — | — | 3.4 |
| Mount Ida CollegeApr 27, 2018 (G1) | H | W | 5–4 | 28 | 5 | 8 | 1 | — | — | — | 3 | 4 | — | — | 2 | 1 | — | — | 1 | — | .286 | — | — | — | 14.0 |
| University of Saint JosephApr 28, 2018 (G1) | H | L | 2–5 | 26 | 2 | 5 | — | — | — | — | 2 | 1 | — | — | 4 | 1 | — | — | — | — | .192 | — | — | — | 6.5 |
| University of Saint JosephApr 28, 2018 (G2) | H | W | 5–4 | 25 | 5 | 9 | 1 | 2 | — | — | 5 | 1 | — | 1 | 3 | — | 1 | — | 3 | — | .360 | — | — | — | 8.3 |
| Albertus Magnus CollegeApr 29, 2018 (G1) | H | W | 9–1 | 24 | 9 | 12 | 1 | — | 1 | — | 8 | 1 | — | — | 1 | — | — | — | 1 | — | .500 | — | — | — | 24.0 |
| Albertus Magnus CollegeApr 29, 2018 (G2) | H | W | 6–2 | 32 | 6 | 13 | 1 | — | — | — | 6 | 2 | — | 1 | 3 | 2 | 2 | — | 1 | — | .406 | — | — | — | 10.7 |
| Mount Ida CollegeMay 1, 2018 (G2) | H | W | 3–2 | 24 | 3 | 7 | — | 1 | — | — | 2 | 4 | — | — | 3 | — | — | 1 | 3 | — | .292 | — | — | — | 8.0 |
| Albertus Magnus CollegeMay 3, 2018 | N | W | 7–3 | 28 | 7 | 10 | 3 | — | 2 | — | 7 | 1 | — | — | — | — | — | — | 1 | — | .357 | — | — | — | — |
| Suffolk UniversityMay 3, 2018 | A | L | 1–2 | 35 | 1 | 7 | 1 | — | — | — | 1 | 1 | — | — | 8 | 4 | — | — | 1 | — | .200 | — | — | — | 4.4 |
| Simmons UniversityMay 5, 2018 | N | L | 1–4 | 27 | 1 | 5 | 1 | — | — | — | 1 | 1 | — | 1 | 3 | 1 | — | — | — | — | .185 | — | — | — | 9.0 |
| Saint Joseph’s Totals | — | — | — | 1046 | 194 | 336 | — | — | — | — | 170 | — | — | — | — | — | — | — | — | — | .321 | — | — | — | — |
Season Accolades
| Melodie Bailey | 2018 | Academic | GNAC All-Academic | — |
| Melodie Bailey | 2018 | Conference | 1st Team All-GNAC | — |
| Melodie Bailey | 2018 | Honor Roll | GNAC Honor Roll | 2018-03-12 |
| Melodie Bailey | 2018 | Honor Roll | GNAC Honor Roll | 2018-04-09 |
| Kaylee Burns | 2018 | Sportsmanship | All-Sportsmanship Team | — |
| Kaylee Burns | 2018 | Honor Roll | GNAC Honor Roll | 2018-04-30 |
| Casidee Couture | 2018 | Academic | GNAC All-Academic | — |
| Meghan Elliott | 2018 | Conference | 2nd Team All-GNAC | — |
| Caitlyn King | 2018 | Academic | GNAC All-Academic | — |
| Maizie Lee | 2018 | Conference | 3rd Team All-GNAC | — |
| Maizie Lee | 2018 | Honor Roll | GNAC Honor Roll | 2018-04-16 |
| Danielle Pinkham | 2018 | Academic | GNAC All-Academic | — |
| Libby Pomerleau | 2018 | Conference | 2nd Team All-GNAC | — |
| Libby Pomerleau | 2018 | Honor Roll | GNAC Honor Roll | 2018-04-23 |
| Kristal Smith | 2018 | Honor Roll | GNAC Honor Roll | 2018-04-16 |
| Kristal Smith | 2018 | Honor Roll | GNAC Honor Roll | 2018-04-23 |
| Kate Whitney | 2018 | Academic | GNAC All-Academic | — |
Season source and coverage
XML cumulative statistics · 39 box scores / 39 reported games.
Data & Review Notes— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
